<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop, browser and RIA &#8211; interview with Chet Haase</title>
	<atom:link href="http://www.pushing-pixels.org/?feed=rss2&#038;p=320" rel="self" type="application/rss+xml" />
	<link>http://www.pushing-pixels.org/?p=320</link>
	<description>Leaving no pixel behind</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:26:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard Osbaldeston</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-2203</link>
		<dc:creator>Richard Osbaldeston</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-2203</guid>
		<description>Would&#039;ve been nice to know where the timing framework and transitions libraries now stand. Is Chet going to maintain them or has a new project owner been found? Or have these been totally replaced by Scenegraph and JavaFX - which leaves Swing unsupported? (expect for scenegraph of course - but that&#039;s not the most natural approach for a traditional Swing UI).</description>
		<content:encoded><![CDATA[<p>Would&#8217;ve been nice to know where the timing framework and transitions libraries now stand. Is Chet going to maintain them or has a new project owner been found? Or have these been totally replaced by Scenegraph and JavaFX &#8211; which leaves Swing unsupported? (expect for scenegraph of course &#8211; but that&#8217;s not the most natural approach for a traditional Swing UI).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Allouch</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-2099</link>
		<dc:creator>Olivier Allouch</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-2099</guid>
		<description>I don&#039;t see much difference, for instance, between the responsibility of a commercial closed source project and an open source project. As users of an open source project, we are like clients (I stretch lines a bit here, I know).
Anyway, I can agree that Chet wasn&#039;t Sun, only one of its main voices.
Maybe, if I knew exactly what part of the Consumer JRE or JavaFX he helped create, I could at least thank him for that.

Anyway, I take that opportunity to thank you for all your good work with Substance and all the good influence, I&#039;m sure you have, on Sun. BTW, if you could add more pressure for a new Swing, based on painter, and SwingX components and CellRenderers design, with a simple API like in ActionScript 3 (you should take a look at it)... :) I really thought Amy Fowler&#039;s JDNC was a good idea. We&#039;ll kinda have that new API with FX.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see much difference, for instance, between the responsibility of a commercial closed source project and an open source project. As users of an open source project, we are like clients (I stretch lines a bit here, I know).<br />
Anyway, I can agree that Chet wasn&#8217;t Sun, only one of its main voices.<br />
Maybe, if I knew exactly what part of the Consumer JRE or JavaFX he helped create, I could at least thank him for that.</p>
<p>Anyway, I take that opportunity to thank you for all your good work with Substance and all the good influence, I&#8217;m sure you have, on Sun. BTW, if you could add more pressure for a new Swing, based on painter, and SwingX components and CellRenderers design, with a simple API like in ActionScript 3 (you should take a look at it)&#8230; :) I really thought Amy Fowler&#8217;s JDNC was a good idea. We&#8217;ll kinda have that new API with FX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-2070</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-2070</guid>
		<description>Olivier - then we&#039;ll agree to disagree. I do believe that when you do it for the living, you owe the explanation only to your family, and when you do it on your own free time, you owe the explanation to nobody.</description>
		<content:encoded><![CDATA[<p>Olivier &#8211; then we&#8217;ll agree to disagree. I do believe that when you do it for the living, you owe the explanation only to your family, and when you do it on your own free time, you owe the explanation to nobody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Allouch</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-2067</link>
		<dc:creator>Olivier Allouch</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-2067</guid>
		<description>Actually, I think he does. If you stop contributing to the community like you do, I hope you&#039;ll give us an explanation :)</description>
		<content:encoded><![CDATA[<p>Actually, I think he does. If you stop contributing to the community like you do, I hope you&#8217;ll give us an explanation :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Pinto</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-2013</link>
		<dc:creator>Paulo Pinto</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-2013</guid>
		<description>Hi Kirill,

I understand that, and no one has to give explanations of his/her private life to strangers.

But sometimes people are inspirations for other developers, like myself. And I was surprised with the decision, maybe a bit disappointed, to see a great developer leaving the Swing community.

But again, you&#039;re right. He doesn&#039;t how any explanation to the world at large.</description>
		<content:encoded><![CDATA[<p>Hi Kirill,</p>
<p>I understand that, and no one has to give explanations of his/her private life to strangers.</p>
<p>But sometimes people are inspirations for other developers, like myself. And I was surprised with the decision, maybe a bit disappointed, to see a great developer leaving the Swing community.</p>
<p>But again, you&#8217;re right. He doesn&#8217;t how any explanation to the world at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-1999</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-1999</guid>
		<description>Paulo,

That is his personal decision and he owns absolutely no explanation to anybody.

Kirill</description>
		<content:encoded><![CDATA[<p>Paulo,</p>
<p>That is his personal decision and he owns absolutely no explanation to anybody.</p>
<p>Kirill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Pinto</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-1998</link>
		<dc:creator>Paulo Pinto</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-1998</guid>
		<description>I would also like to know why he decided to change.

If you read his blog entries looks that he used to be 100% for doing cool stuff in Java.

Then he abandons ship and goes to the Flex camp.

There is nothing bad with it, but the comunity that was lead to belive 2D expressiness of his Java examples would certanly appreciate an explanation.</description>
		<content:encoded><![CDATA[<p>I would also like to know why he decided to change.</p>
<p>If you read his blog entries looks that he used to be 100% for doing cool stuff in Java.</p>
<p>Then he abandons ship and goes to the Flex camp.</p>
<p>There is nothing bad with it, but the comunity that was lead to belive 2D expressiness of his Java examples would certanly appreciate an explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Allouch</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-1894</link>
		<dc:creator>Olivier Allouch</dc:creator>
		<pubDate>Thu, 29 May 2008 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-1894</guid>
		<description>A lot of generalities...
He&#039;s in an awkward situation where he can&#039;t really talk about concrete technologies, because he&#039;s real job at Sun was to make Java compete with Flash using eye-candy animations.
He can make all the funny faces he wants, but he should have explained us his choice (or maybe I&#039;ve missed it) before laughing with the Flex guys while showing them some code he&#039;s migrated from Java. http://technorati.com/videos/youtube.com%2Fwatch%3Fv%3DS7LQkynyUpQ

His thoughts about JavaFX would have interested us. Is it another marketed-today-forgot-tomorrow-Sun-technology, or does JavaFX Script makes effects so easy there&#039;s no point at working on it at Sun (or writing a book) ?

I personally prefer a library (like https://scenegraph-effects.dev.java.net/ ) than a book.</description>
		<content:encoded><![CDATA[<p>A lot of generalities&#8230;<br />
He&#8217;s in an awkward situation where he can&#8217;t really talk about concrete technologies, because he&#8217;s real job at Sun was to make Java compete with Flash using eye-candy animations.<br />
He can make all the funny faces he wants, but he should have explained us his choice (or maybe I&#8217;ve missed it) before laughing with the Flex guys while showing them some code he&#8217;s migrated from Java. <a href="http://technorati.com/videos/youtube.com%2Fwatch%3Fv%3DS7LQkynyUpQ" rel="nofollow">http://technorati.com/videos/youtube.com%2Fwatch%3Fv%3DS7LQkynyUpQ</a></p>
<p>His thoughts about JavaFX would have interested us. Is it another marketed-today-forgot-tomorrow-Sun-technology, or does JavaFX Script makes effects so easy there&#8217;s no point at working on it at Sun (or writing a book) ?</p>
<p>I personally prefer a library (like <a href="https://scenegraph-effects.dev.java.net/" rel="nofollow">https://scenegraph-effects.dev.java.net/</a> ) than a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Treadway</title>
		<link>http://www.pushing-pixels.org/?p=320&#038;cpage=1#comment-1883</link>
		<dc:creator>Richard Treadway</dc:creator>
		<pubDate>Wed, 28 May 2008 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=320#comment-1883</guid>
		<description>Thanks Kirill for publishing this insightful interview with Chet Haase.  All too often we focus on the features of an RIA platform and which one is best for a particular application.  In the process we loose sight of the fact that the high order bit is always the efficiency and understandability of the UI.  Good UI design is the single most important factor contributing to overall ROI.  While at Curl I&#039;ve had the opportunity to visit with many of our enterprise customers like Paisley and Sony and in all cases the effectiveness of the application&#039;s UI has been a significant element of their overall ROI.</description>
		<content:encoded><![CDATA[<p>Thanks Kirill for publishing this insightful interview with Chet Haase.  All too often we focus on the features of an RIA platform and which one is best for a particular application.  In the process we loose sight of the fact that the high order bit is always the efficiency and understandability of the UI.  Good UI design is the single most important factor contributing to overall ROI.  While at Curl I&#8217;ve had the opportunity to visit with many of our enterprise customers like Paisley and Sony and in all cases the effectiveness of the application&#8217;s UI has been a significant element of their overall ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
