<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animations 202 &#8211; scrolling</title>
	<atom:link href="http://www.pushing-pixels.org/?feed=rss2&#038;p=1593" rel="self" type="application/rss+xml" />
	<link>http://www.pushing-pixels.org/?p=1593</link>
	<description>Leaving no pixel behind</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:02:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://www.pushing-pixels.org/?p=1593&#038;cpage=1#comment-11175</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1593#comment-11175</guid>
		<description>Marcin - you&#039;re right. The tangent slope at that point should be the steepest. This point should be after the &quot;finger leaves the surface&quot; point, since the finger has left when the movement was still accelerating.

Thanks
Kirill</description>
		<content:encoded><![CDATA[<p>Marcin &#8211; you&#8217;re right. The tangent slope at that point should be the steepest. This point should be after the &#8220;finger leaves the surface&#8221; point, since the finger has left when the movement was still accelerating.</p>
<p>Thanks<br />
Kirill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Sciesinski</title>
		<link>http://www.pushing-pixels.org/?p=1593&#038;cpage=1#comment-11174</link>
		<dc:creator>Marcin Sciesinski</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1593#comment-11174</guid>
		<description>Let me start on saying - great job on explaining it all. But being a programmer with mathematical and physics background - one thing immediately jumped at me:
The &quot;Distance traveled - flick&quot; image is mathematically incorrect. It has a &quot;highest speed&quot; point marked wrong. It should be a the point where tangent of the angle the line creates at this point has the biggest value (I hope I translated what I have in mind right), so more like a little below where the &quot;finger leaves the surface&quot; point.</description>
		<content:encoded><![CDATA[<p>Let me start on saying &#8211; great job on explaining it all. But being a programmer with mathematical and physics background &#8211; one thing immediately jumped at me:<br />
The &#8220;Distance traveled &#8211; flick&#8221; image is mathematically incorrect. It has a &#8220;highest speed&#8221; point marked wrong. It should be a the point where tangent of the angle the line creates at this point has the biggest value (I hope I translated what I have in mind right), so more like a little below where the &#8220;finger leaves the surface&#8221; point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mabs</title>
		<link>http://www.pushing-pixels.org/?p=1593&#038;cpage=1#comment-11171</link>
		<dc:creator>Mabs</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1593#comment-11171</guid>
		<description>Mohamed you can find some of these functions in Trident library written by Kirill, take a look at org.pushingpixels.trident.ease package and also at this http://kenai.com/projects/trident/pages/TimelineAdditionalConfiguration</description>
		<content:encoded><![CDATA[<p>Mohamed you can find some of these functions in Trident library written by Kirill, take a look at org.pushingpixels.trident.ease package and also at this <a href="http://kenai.com/projects/trident/pages/TimelineAdditionalConfiguration" rel="nofollow">http://kenai.com/projects/trident/pages/TimelineAdditionalConfiguration</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Mansour</title>
		<link>http://www.pushing-pixels.org/?p=1593&#038;cpage=1#comment-11164</link>
		<dc:creator>Mohamed Mansour</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1593#comment-11164</guid>
		<description>Alright now I am puzzelled, I didn&#039;t know scrolling has that much complexity. I still want to find out how to derive the functions that we can use while programming. I know we can draw graphs time/velocity/distance but we still have to define that in functions, would have been nice if you specified the function for each graph like in a subscript or so. Awesome post.</description>
		<content:encoded><![CDATA[<p>Alright now I am puzzelled, I didn&#8217;t know scrolling has that much complexity. I still want to find out how to derive the functions that we can use while programming. I know we can draw graphs time/velocity/distance but we still have to define that in functions, would have been nice if you specified the function for each graph like in a subscript or so. Awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://www.pushing-pixels.org/?p=1593&#038;cpage=1#comment-11163</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1593#comment-11163</guid>
		<description>Also called: &quot;the complexity of scrolling&quot;.
Nice article to show that nice &quot;scrolling&quot; is not that easy.</description>
		<content:encoded><![CDATA[<p>Also called: &#8220;the complexity of scrolling&#8221;.<br />
Nice article to show that nice &#8220;scrolling&#8221; is not that easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
