<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animations 101 &#8211; from point A to point B</title>
	<atom:link href="http://www.pushing-pixels.org/?feed=rss2&#038;p=1579" rel="self" type="application/rss+xml" />
	<link>http://www.pushing-pixels.org/?p=1579</link>
	<description>Leaving no pixel behind</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:02:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Java desktop links of the week, January 11 &#124; Jonathan Giles</title>
		<link>http://www.pushing-pixels.org/?p=1579&#038;cpage=1#comment-11166</link>
		<dc:creator>Java desktop links of the week, January 11 &#124; Jonathan Giles</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1579#comment-11166</guid>
		<description>[...] Java, and which is used in his Substance look and feel, among other things. You can read Animations 101, 102, 103, 201 and [...]</description>
		<content:encoded><![CDATA[<p>[...] Java, and which is used in his Substance look and feel, among other things. You can read Animations 101, 102, 103, 201 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Mansour</title>
		<link>http://www.pushing-pixels.org/?p=1579&#038;cpage=1#comment-11141</link>
		<dc:creator>Mohamed Mansour</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1579#comment-11141</guid>
		<description>Nice presentation! Looking forward for the next one! I hope you include some functions :)</description>
		<content:encoded><![CDATA[<p>Nice presentation! Looking forward for the next one! I hope you include some functions :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Farnham</title>
		<link>http://www.pushing-pixels.org/?p=1579&#038;cpage=1#comment-11139</link>
		<dc:creator>Kevin Farnham</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1579#comment-11139</guid>
		<description>Very nice presentation. I blogged about it on java.net. Looking forward to part 2.</description>
		<content:encoded><![CDATA[<p>Very nice presentation. I blogged about it on java.net. Looking forward to part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laird Nelson</title>
		<link>http://www.pushing-pixels.org/?p=1579&#038;cpage=1#comment-11138</link>
		<dc:creator>Laird Nelson</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1579#comment-11138</guid>
		<description>Great post.  There should be a Sideways Notebook Paper LAF.</description>
		<content:encoded><![CDATA[<p>Great post.  There should be a Sideways Notebook Paper LAF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbee</title>
		<link>http://www.pushing-pixels.org/?p=1579&#038;cpage=1#comment-11137</link>
		<dc:creator>tbee</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1579#comment-11137</guid>
		<description>Pretty straight forward stuff, although it&#039;s always good and insightful when put on paper/display in one article. 

However, what is even more with noting; a man, in the coding business even, with a   readable handwriting . ;-)</description>
		<content:encoded><![CDATA[<p>Pretty straight forward stuff, although it&#8217;s always good and insightful when put on paper/display in one article. </p>
<p>However, what is even more with noting; a man, in the coding business even, with a   readable handwriting . ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
