<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flamingo 4.0 official release</title>
	<atom:link href="http://www.pushing-pixels.org/?feed=rss2&#038;p=1087" rel="self" type="application/rss+xml" />
	<link>http://www.pushing-pixels.org/?p=1087</link>
	<description>Leaving no pixel behind</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:26:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Markus Tretheway</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9284</link>
		<dc:creator>Markus Tretheway</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9284</guid>
		<description>Kirill,

Great job! Was looking at different Ribbon-UI&#039;s for a part of our software and your work really is awesome. Looks and feels better as the .NET-Stuff!

Thanks for your efforts!
Markus</description>
		<content:encoded><![CDATA[<p>Kirill,</p>
<p>Great job! Was looking at different Ribbon-UI&#8217;s for a part of our software and your work really is awesome. Looks and feels better as the .NET-Stuff!</p>
<p>Thanks for your efforts!<br />
Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9281</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9281</guid>
		<description>Hadi,

Please subscribe to the &quot;users&quot; mailing list of the project and ask your question there.

Thanks
Kirill</description>
		<content:encoded><![CDATA[<p>Hadi,</p>
<p>Please subscribe to the &#8220;users&#8221; mailing list of the project and ask your question there.</p>
<p>Thanks<br />
Kirill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9279</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Sat, 07 Mar 2009 09:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9279</guid>
		<description>Thank you for this huge amount of work ! It&#039;s works totally fine.</description>
		<content:encoded><![CDATA[<p>Thank you for this huge amount of work ! It&#8217;s works totally fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadi</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9271</link>
		<dc:creator>Hadi</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9271</guid>
		<description>Can I make &quot;table wizard&quot; (a grid of rectangles painted according to mouse movement)as in MS Word using Flamingo component?
If not, how can I add my own &quot;table wizard&quot; implementation panel to JRibbon?</description>
		<content:encoded><![CDATA[<p>Can I make &#8220;table wizard&#8221; (a grid of rectangles painted according to mouse movement)as in MS Word using Flamingo component?<br />
If not, how can I add my own &#8220;table wizard&#8221; implementation panel to JRibbon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java Desktop links of the week, February 16th &#124; Jonathan Giles</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9218</link>
		<dc:creator>Java Desktop links of the week, February 16th &#124; Jonathan Giles</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9218</guid>
		<description>[...] has been very busy, announcing new releases for his Substance look and feel project, his Flamingo components project (including Ribbon component) and the new release of an animation library called Trident, which [...]</description>
		<content:encoded><![CDATA[<p>[...] has been very busy, announcing new releases for his Substance look and feel project, his Flamingo components project (including Ribbon component) and the new release of an animation library called Trident, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9188</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9188</guid>
		<description>Maksym - there are some problems on java.net (on all projects). Once these are resolved, you should see the images.</description>
		<content:encoded><![CDATA[<p>Maksym &#8211; there are some problems on java.net (on all projects). Once these are resolved, you should see the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maksym</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9187</link>
		<dc:creator>Maksym</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9187</guid>
		<description>I don&#039;t see any screenshot here or on //flamingo.dev.java.net/ project home?!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any screenshot here or on //flamingo.dev.java.net/ project home?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos</title>
		<link>http://www.pushing-pixels.org/?p=1087&#038;cpage=1#comment-9182</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushing-pixels.org/?p=1087#comment-9182</guid>
		<description>Many congratulations Mr. Kirill. I was one of the many curious developers that used to experiment with JRibbon back in 2005. I&#039;m happy to see your effort, Flamingo, rising to such a milestone.</description>
		<content:encoded><![CDATA[<p>Many congratulations Mr. Kirill. I was one of the many curious developers that used to experiment with JRibbon back in 2005. I&#8217;m happy to see your effort, Flamingo, rising to such a milestone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
